Divisione computer: notebooks, palmari pda e notebook di tutte la marche hp compaq ipaq toshiba, ibm, asus, siemens, acer, benq, computer tower desktop, minitower, sofware per palmare e notebook, inoltre stampanti a getto d'inchiostro e laser mono a colori epson, canon, per non mancare sofware gestionale, navigazione tom tom, giochi , a richiesta play station , schede rete, schede video, processori, cpu, e schede madri
home, gate opener metal detectors goods optics electronics collar, archery, inverter&ups electronics instrument electric_bicicle georadar radios auto_treatment forklift computer_parts quality watches gps
PCEXCELENT COMPUTER
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE, ASK NOW TO US, OUR BEST QUOTATION.
|
PCI/POSTcard Power-On Self-Test Card for PCI Motherboards Debug Dead PCs Fast - If you troubleshoot dead systems, this
diagnostic card will save you time and money. The PCI/POSTcard is an easy
to use diagnostic card that helps you diagnose even hard to find
motherboard failures. The PCI/POSTcard plus into a PCI expansion slot and
in seconds is desplaying test results, often pinpointing the exact bad
component.
|
|||||||
|
|
|||||||
| Model | Intel Processors | USD Price | Euro Price | GBP Price | ||||||||||||||
| BX80557430 | CPU Intel Celeron 430 BOX 1,8GHz FSB800 512kB S.775 | $35.70 | 25.50 | £22.17 | ||||||||||||||
| BX80571E3400 | CPU Intel Celeron E3400 BOX 2,6GHz FSB800 1MB S.775 | $44.66 | 31.90 | £27.74 | ||||||||||||||
| BX80571E5500 | CPU Intel Pentium E5500 BOX 2,8GHz FSB 800 S.775 2MB | $61.46 | 43.90 | £38.17 | ||||||||||||||
| BX80571E5700 | CPU Intel Pentium E5700 BOX 3,0GHz FSB 800 S.775 2MB | $65.66 | 46.90 | £40.78 | ||||||||||||||
| BX80571E6800 | CPU Intel Pentium E6800 BOX 3,33GHz FSB 1066 S.775 2MB | $89.18 | 63.70 | £55.39 | ||||||||||||||
| BX80571E7600 | CPU Intel Core 2 Duo E7600 BOX 3,06GHz FSB 1066 S.775 3MB | $119.70 | 85.50 | £74.35 | ||||||||||||||
| BX80616I3550 | CPU Intel Core i3-550 BOX 3,2GHz S.1156 4MB Clarkdale | $114.66 | 81.90 | £71.22 | ||||||||||||||
| BX80616I5650 | CPU Intel Core i5-650 BOX 3,2GHz S.1156 4MB Clarkdale | $170.66 | 121.90 | £106.00 | ||||||||||||||
| BX80616I5661 | CPU Intel Core i5-661 BOX 3,33GHz S.1156 4MB Clarkdale | $201.46 | 143.90 | £125.13 | ||||||||||||||
| BX80616I5655K | CPU Intel Core i5-655K BOX 3,2GHz S.1156 4MB | $212.66 | 151.90 | £132.09 | ||||||||||||||
| BX80569Q9550 | CPU Intel Core 2 Quad Q9550 BOX 2,83GHz FSB 1333 S.775 12MB | $247.66 | 176.90 | £153.83 | ||||||||||||||
| BX80570E8600 | CPU Intel Core 2 Duo E8600 BOX 3,33GHz FSB 1333 S.775 6MB | $272.86 | 194.90 | £169.48 | ||||||||||||||
| BX80601930 | CPU Intel Core i7-930 BOX 2,80GHz S.1366 8MB | $270.06 | 192.90 | £167.74 | ||||||||||||||
| BX80605I7860 | CPU Intel Core i7-860 BOX 2,80GHz S.1156 8MB Lynnfield | $266.70 | 190.50 | £165.65 | ||||||||||||||
| BX80605I7870 | CPU Intel Core i7-870 BOX 2,93GHz S.1156 8MB Lynnfield | $282.66 | 201.90 | £175.57 | ||||||||||||||
| BX80569Q9650 | CPU Intel Core 2 Quad Q9650 BOX 3,00GHz FSB 1333 S.775 12M | $324.66 | 231.90 | £201.65 | ||||||||||||||
| BX80613I7980X | CPU Intel Core i7-980X Extreme Ed. Box 3,33GHz S.1366 12MB | $1,007.86 | 719.90 | £626.00 | ||||||||||||||
| BX80571E7500 | CPU Intel Core 2 Duo E7500 BOX 2,93GHz FSB 1066 S.775 3MB | $115.50 | 82.50 | £71.74 | ||||||||||||||
| BX80616I3540 | CPU Intel Core i3-540 BOX 3,06GHz S.1156 4MB Clarkdale | $103.46 | 73.90 | £64.26 | ||||||||||||||
| BX80580Q8300 | CPU Intel Core 2 Quad Q8300 BOX 2,50GHz FSB 1333 S.775 4MB | $141.26 | 100.90 | £87.74 | ||||||||||||||
| BX80616I5660 | CPU Intel Core i5-660 BOX 3,33GHz S.1156 4MB Clarkdale | $202.30 | 144.50 | £125.65 | ||||||||||||||
| BX80616I5680 | CPU Intel Core i5-680 BOX 3,60GHz S.1156 4MB Clarkdale | $289.66 | 206.90 | £179.91 | ||||||||||||||
| BX80601950 | CPU Intel Core i7-950 BOX 3,06GHz S.1366 8MB | $289.10 | 206.50 | £179.57 | ||||||||||||||
| BX80570E8400 | CPU Intel Core 2 Duo E8400 BOX 3,0GHz FSB 1333 S.775 6MB | $167.86 | 119.90 | £104.26 | ||||||||||||||
| BX80580Q8400 | CPU Intel Core 2 Quad Q8400 BOX 2,66GHz FSB 1333 S.775 4MB | $147.70 | 105.50 | £91.74 | ||||||||||||||
| BX80571E6700 | CPU Intel Pentium E6700 BOX 3,2GHz FSB 1066 S.775 2MB | $75.18 | 53.70 | £46.70 | ||||||||||||||
| BX80616G6950 | CPU Intel Pentium G6950 BOX 2,80GHz 3MB Cache LGA1156 | $91.98 | 65.70 | £57.13 | ||||||||||||||
| Model | AMD Processors | USD Price | Euro Price | GBP Price | ||||||||||||||
| SDX140HBGQBOX | CPU AMD Sempron 140 2,7GHz AM3 1MB 45nm Box | $32.48 | 23.20 | £20.17 | ||||||||||||||
| SDX145HBGMBOX | CPU AMD Sempron 145 2,8GHz AM3 1MB 45nm Box | $35.70 | 25.50 | £22.17 | ||||||||||||||
| ADX245OCGQBOX | CPU AMD Athlon II X2 245 2,9GHz 2MB 65W AM3 BOX | $56.28 | 40.20 | £34.96 | ||||||||||||||
| ADX255OCGQBOX | CPU AMD Athlon II X2 255 3,1GHz 2MB 65W AM3 BOX | $60.90 | 43.50 | £37.83 | ||||||||||||||
| ADX260OCGMBOX | CPU AMD Athlon II X2 260 3,2GHz 2MB 65W AM3 BOX | $66.50 | 47.50 | £41.30 | ||||||||||||||
| ADX440WFGIBOX | CPU AMD Athlon II X3 440 3,0GHz 1,5MB AM3 95Watt BOX | $71.26 | 50.90 | £44.26 | ||||||||||||||
| ADX445WFGMBOX | CPU AMD Athlon II X3 445 3,1GHz 1,5MB AM3 95Watt BOX | $71.26 | 50.90 | £44.26 | ||||||||||||||
| HDX550WFGMBOX | CPU AMD Phenom II X2 550 3.1GHz 7MB 80W | $83.30 | 59.50 | £51.74 | ||||||||||||||
| ADX450WFGMBOX | CPU AMD Athlon II X3 450 3,2GHz 1,5MB AM3 95Watt BOX | $74.90 | 53.50 | £46.52 | ||||||||||||||
| ADX630WFGIBOX | CPU AMD Athlon II X4 630 2,8GHz 2MB Cache 95W AM3 BOX | $88.90 | 63.50 | £55.22 | ||||||||||||||
| ADX635WFGMBOX | CPU AMD Athlon II X4 635 2,9GHz 2MB Cache 95W AM3 BOX | $94.50 | 67.50 | £58.70 | ||||||||||||||
| ADX640WFGMBOX | CPU AMD Athlon II X4 640 3,0GHz 2MB Cache 95W AM3 BOX | $97.30 | 69.50 | £60.43 | ||||||||||||||
| ADX645WFGMBOX | CPU AMD Athlon II X4 645 3,1GHz 2MB Cache 95W AM3 BOX | $108.50 | 77.50 | £67.39 | ||||||||||||||
| HDX945FBGIBOX | CPU AMD Phenom II X4 945 3,0GHz 8MB AM3 125Watt Box | $135.66 | 96.90 | £84.26 | ||||||||||||||
| HDZ965FBGMBOX | CPU AMD Phenom II X4 965 3,4GHz 8MB AM3 125Watt BOX | $160.86 | 114.90 | £99.91 | ||||||||||||||
| HDT75TFBGRBOX | CPU AMD Phenom II X6 1075T 3,0GHz,9MB, AM3 BOX | $194.46 | 138.90 | £120.78 | ||||||||||||||
| ADX240OCK23GQ | CPU AMD Athlon II X2 240 2,8GHz 2MB Tray AM3 65W | $46.06 | 32.90 | £28.61 | ||||||||||||||
| ADX250OCGMBOX | CPU AMD Athlon II X2 250 3GHz 2MB 65W AM3 BOX | $57.26 | 40.90 | £35.57 | ||||||||||||||
| ADX255OCGMBOX | CPU AMD Athlon II X2 255 3,1GHz 2MB 65W AM3 BOX | $61.46 | 43.90 | £38.17 | ||||||||||||||
| HDT55TFBGRBOX | CPU AMD Phenom II X6 1055T 2,8GHz,9MB, AM3 125W Box | $181.86 | 129.90 | £112.96 | ||||||||||||||
| HDT90ZFBGRBOX | CPU AMD Phenom II X6 1090T 3,2GHz,9MB, AM3 Black Edition BOX | $232.26 | 165.90 | £144.26 | ||||||||||||||
| HDZ555WFGMBOX | CPU AMD Phenom II X2 555 3.2GHz Black Edition 7MB 80W | $89.88 | 64.20 | £55.83 | ||||||||||||||
| Model | Memory - Geil / Kingston / Elixir /Samsung | USD Price | Euro Price | GBP Price | ||||||||||||||
| GV34GB1333C7DC | 4GB 1333 DDR3 GeiL CL7 Kit2 GV34GB1333C7DC retail | $69.30 | 49.50 | £43.04 | ||||||||||||||
| GX22GB6400C6SC | 2GB 800 DDR2 GeiL CL6 GX22GB6400C6SC retail | $38.78 | 27.70 | £24.09 | ||||||||||||||
| GX22GB6400LX | 2GB 800 DDR2 GeiL CL5 GX22GB6400LX retail | $34.44 | 24.60 | £21.39 | ||||||||||||||
| KVR1333D3N9/2G | 2GB 1333 DDR3 Kingston KVR1333D3N9/2G retail | $27.86 | 19.90 | £17.30 | ||||||||||||||
| KVR1333D3N9K2/4G | 4GB 1333 DDR3 Kingston KVR1333D3N9K2/4G kit 2x2 retail | $55.30 | 39.50 | £34.35 | ||||||||||||||
| KVR800D2N6/1G | 1GB 800 DDR2 Kingston CL6 retail | $21.42 | 15.30 | £13.30 | ||||||||||||||
| KVR800D2N6/2G | 2GB 800 DDR2 Kingston CL6 retail | $37.66 | 26.90 | £23.39 | ||||||||||||||
| M368L2923C/DUN-CCC | 1GB 400 DDR Samsung Original CL3 | $43.68 | 31.20 | £27.13 | ||||||||||||||
| M378T5663EH3-CF7 | 2GB 800 DDR2 Samsung Original | $37.66 | 26.90 | £23.39 | ||||||||||||||
| Model | Western Digital 2.5" Laptop Hard Drive | USD Price | Euro Price | GBP Price | ||||||||||||||
| WD1200BEVT | 120GB SATA 2.5" 8MB WD WD1200BEVT 5400rpm | $28.70 | 20.50 | £17.83 | ||||||||||||||
| WD1600BEVT | 160GB SATA 2.5" 8MB WD WD1600BEVT 5400rpm | $34.58 | 24.70 | £21.48 | ||||||||||||||
| WD1600BEVE | 160GB PATA 2.5" 8MB WD WD1600BEVE 5400rpm | $65.66 | 46.90 | £40.78 | ||||||||||||||
| WD2500BEVT | 250GB SATA 2.5" 8MB WD WD2500BEVT 5400rpm | $35.98 | 25.70 | £22.35 | ||||||||||||||
| WD2500BPVT | 250GB SATA 2.5" 8MB WD WD2500BPVT 5400rpm | $34.86 | 24.90 | £21.65 | ||||||||||||||
| WD2500BEVE | 250GB PATA 2.5" 8MB WD WD2500BEVE 5400rpm | $80.50 | 57.50 | £50.00 | ||||||||||||||
| WD3200BJKT | 320GB SATA 2.5" 16MB WD WD3200BJKT 7200rpm | $64.68 | 46.20 | £40.17 | ||||||||||||||
| WD3200BEVE | 320GB PATA 2.5" 8MB WD WD3200BEVE 5400rpm | $88.90 | 63.50 | £55.22 | ||||||||||||||
| WD3200BEKT | 320GB SATA 2.5"16MB WD WD3200BEKT 7200rpm | $51.10 | 36.50 | £31.74 | ||||||||||||||
| WD5000BPVT | 500GB SATA 2.5" 8MB WD WD5000BPVT 5400rpm | $49.70 | 35.50 | £30.87 | ||||||||||||||
| WD7500BPVT | 750GB SATA 2.5" 8MB WD WD7500BPVT 5400rpm | $99.68 | 71.20 | £61.91 | ||||||||||||||
| Model | Western Digital 3.5" Desktop Hard Drive | USD Price | Euro Price | GBP Price | ||||||||||||||
| WD800AAJB | 80GB PATA 3.5" 8MB WD WD800AAJB 7200rpm | $39.06 | 27.90 | £24.26 | ||||||||||||||
| WD1600AAJB | 160GB PATA 3.5" 8MB WD WD1600AAJB 7200rpm | $44.38 | 31.70 | £27.57 | ||||||||||||||
| WD2500AAJS | 250GB SATA 3.5" 8MB WD WD2500AAJS 7200rpm | $33.18 | 23.70 | £20.61 | ||||||||||||||
| WD2500AAKS | 250GB SATA 3.5" 16MB WD WD2500AAKS 7200rpm | $35.98 | 25.70 | £22.35 | ||||||||||||||
| WD2500AAJB | 250GB SATA 3.5" 8MB WD WD2500AAJB 7200rpm | $57.68 | 41.20 | £35.83 | ||||||||||||||
| WD3000HLFS | 300GB SATA 3.5" 16MB WD VelociRaptor WD3000HLFS 10000rpm RAID | $153.86 | 109.90 | £95.57 | ||||||||||||||
| WD3200AAJB | 320GB PATA 3.5" 8MB WD WD3200AAJB 7200rpm | $60.90 | 43.50 | £37.83 | ||||||||||||||
| WD3200AAJS | 320GB SATA 3.5" 8MB WD WD3200AAJS 7200rpm | $34.86 | 24.90 | £21.65 | ||||||||||||||
| WD3200AAKS | 320GB SATA 3.5" 16MB WD WD3200AAKS 7200rpm | $35.28 | 25.20 | £21.91 | ||||||||||||||
| WD3202ABYS | 320GB SATA 3.5" 16MB WD WD3202ABYS 7200rpm RAID | $62.30 | 44.50 | £38.70 | ||||||||||||||
| WD4500HLHX | 450GB SATA 3.5" 32MB WD VelociRaptor WD4500HLHX 10000rpm RAID | $223.86 | 159.90 | £139.04 | ||||||||||||||
| WD5000AADS | 500GB SATA 3.5" 32MB WD WD5000AADS 7200rpm | $37.38 | 26.70 | £23.22 | ||||||||||||||
| WD5000AAKB | 500GB SATA 3.5" 16MB WD WD5000AAKB 7200rpm | $81.06 | 57.90 | £50.35 | ||||||||||||||
| WD5000AAKS | 500GB SATA 3.5" 16MB WD WD5000AAKS 7200rpm | $36.26 | 25.90 | £22.52 | ||||||||||||||
| WD5001AALS | 500GB SATA 3.5" 32MB WD WD5001AALS 7200rpm Caviar Black | $51.66 | 36.90 | £32.09 | ||||||||||||||
| WD5002ABYS | 500GB SATA 3.5" 16MB WD WD5002ABYS 7200rpm RAID | $67.06 | 47.90 | £41.65 | ||||||||||||||
| WD6000HLHX | 600GB SATA 3.5" 32MB WD VelociRaptor WD6000HLHX 10000rpm RAID | $251.86 | 179.90 | £156.43 | ||||||||||||||
| WD7501AALS | 750GB SATA 3.5" 32MB WD WD7501AALS 7200rpm Caviar Black | $71.26 | 50.90 | £44.26 | ||||||||||||||
| WD10EVDS | 1TB SATA 3.5" 32MB WD WD10EVDS 5400rpm AV-GP | $62.86 | 44.90 | £39.04 | ||||||||||||||
| WD1002FBYS | 1TB SATA 3.5" 32MB WD WD1002FBYS Raid 7200rpm | $111.30 | 79.50 | £69.13 | ||||||||||||||
| WD10EALS | 1TB SATA 3.5" 32MB WD WD10EALS 7200rpm Caviar Blue | $60.48 | 43.20 | £37.57 | ||||||||||||||
| WD10EADS | 1TB SATA 3.5"32MB WD WD10EADS 7200rpm Caviar Green | $61.95 | 44.25 | £38.48 | ||||||||||||||
| WD1002FAEX | 1TB SATA 3.5" 64MB WD WD1002FAEX 7200rpm Caviar Black SATA-3 | $83.30 | 59.50 | £51.74 | ||||||||||||||
| WD1503FYYS | 1,5TB SATA 3.5" 64MB WD WD1503FYYS 7200rpm RE4 RAID | $174.30 | 124.50 | £108.26 | ||||||||||||||
| WD15EARS | 1,5TB SATA 3.5" 64MB WD WD15EARS 7200rpm Caviar Green | $71.26 | 50.90 | £44.26 | ||||||||||||||
| WD15EVDS | 1,5TB SATA 3.5" 32MB WD WD15EVDS 7200rpm Caviar Green | $81.06 | 57.90 | £50.35 | ||||||||||||||
| WD1502FYPS | 1,5TB SATA 3.5" 64MB WD WD1502FYPS 7200rpm RE4-GP RAID | $159.46 | 113.90 | £99.04 | ||||||||||||||
| WD20EARS | 2TB SATA 3.5" 64MB WD WD20EARS 7200rpm Caviar Green | $93.10 | 66.50 | £57.83 | ||||||||||||||
| WD20EVDS | 2TB SATA 3.5" 32MB WD WD20EVDS 7200rpm Caviar Green | $113.26 | 80.90 | £70.35 | ||||||||||||||
| WD2002FYPS | 2TB SATA 3.5" 64MB WD WD2002FYPS Raid 7200rpm | $220.50 | 157.50 | £136.96 | ||||||||||||||
| WD2003FYYS | 2TB SATA 3.5" 64MB WD WD2003FYYS Raid 7200rpm | $242.90 | 173.50 | £150.87 | ||||||||||||||
| Model | Samsung 2.5" Laptop Hard Drive | USD Price | Euro Price | GBP Price | ||||||||||||||
| HM160HC | 160GB Samsung 2.5" PATA 8MB 5400 RPM | $46.90 | 33.50 | £29.13 | ||||||||||||||
| HM161HI | 160GB Samsung 2.5" SATA 5400 RPM | $34.02 | 24.30 | £21.13 | ||||||||||||||
| HM250HI | 250GB Samsung 2.5" SATA 5400 RPM | $34.86 | 24.90 | £21.65 | ||||||||||||||
| HM320II | 320GB Samsung 2.5" SATA 5400 RPM | $38.08 | 27.20 | £23.65 | ||||||||||||||
| HM321HI | 320GB Samsung 2.5" SATA 5400 RPM | $37.10 | 26.50 | £23.04 | ||||||||||||||
| HM641JI | 640GB Samsung 2.5" SATA 5400 RPM | $64.26 | 45.90 | £39.91 | ||||||||||||||
| Model | Samsung 3.5" Desktop Hard Drive | USD Price | Euro Price | GBP Price | ||||||||||||||
| HD502HJ | 500GB Samsung 3.5" SATA 7200 RPM | $37.94 | 27.10 | £23.57 | ||||||||||||||
| HD754JJ | 750GB Samsung 3.5" SATA 7200 RPM | $51.10 | 36.50 | £31.74 | ||||||||||||||
| HD103UJ | 1TB Samsung 3.5" SATA 32M | $53.90 | 38.50 | £33.48 | ||||||||||||||
| HD103SJ | 1TB Samsung 3.5" SATA 32M | $54.46 | 38.90 | £33.83 | ||||||||||||||
| HD154UI | 1.5TB Samsung 3.5" SATA ECO GREEN | $68.88 | 49.20 | £42.78 | ||||||||||||||
| HD153WI | 1.5TB Samsung 3.5" SATA ECO GREEN | $69.30 | 49.50 | £43.04 | ||||||||||||||
| HD204UI | 2TB 32MB Samsung HD204UI 5400rpm EcoGreen F4 | $86.66 | 61.90 | £53.83 | ||||||||||||||
| Model | Hitachi 3.5" Desktop Hard Drive | USD Price | Euro Price | GBP Price | ||||||||||||||
| HDS721016CLA382 | 160GB SATA 3.5" 8MB Hitachi HDS721016CLA382 7200rpm | $32.90 | 23.50 | £20.43 | ||||||||||||||
| HDS721025CLA382 | 250GB SATA 3.5" 8MB Hitachi HDS721025CLA382 7200rpm 0F10379 | $33.46 | 23.90 | £20.78 | ||||||||||||||
| HDS721032CLA362 | 320GB SATA 3.5" 16MB Hitachi HDS721032CLA362 7200rpm | $33.46 | 23.90 | £20.78 | ||||||||||||||
| HUA722010CLA330 | 1TB SATA 3.5" 32MB Hitachi HUA722010CLA330 7200rpm RAID | $121.66 | 86.90 | £75.57 | ||||||||||||||
| HDS722020ALA330 | 2TB SATA 3.5" 32MB Hitachi HDS722020ALA330 7200rpm | $128.10 | 91.50 | £79.57 | ||||||||||||||
| HUA722020ALA330 | 2TB SATA 3.5" 32MB Hitachi HUA722020ALA330 7200rpm RAID | $244.86 | 174.90 | £152.09 | ||||||||||||||
| Model | Seagate 3.5" Desktop Hard Drive | USD Price | Euro Price | GBP Price | ||||||||||||||
| ST380215A | 80GB SATA 3.5" 2MB Seagate ST380215A 7200rpm | $40.04 | 28.60 | £24.87 | ||||||||||||||
| ST3160215A | 160GB Seagate 7200 rpm PATA 2MB | $43.26 | 30.90 | £26.87 | ||||||||||||||
| ST9160314AS | 160GB Seagate 5400 rpm SATA | $34.30 | 24.50 | £21.30 | ||||||||||||||
| ST3250318AS | 250GB Seagate 7200 rpm SATA 16MB | $33.88 | 24.20 | £21.04 | ||||||||||||||
| ST3320418AS | 320GB Seagate 7200 rpm SATA 16MB | $34.30 | 24.50 | £21.30 | ||||||||||||||
| ST3500418AS | 500GB Seagate 7200 rpm SATA 16Mb | $36.82 | 26.30 | £22.87 | ||||||||||||||
| ST3750528AS | 750GB 32MB Seagate ST3750528AS 7200rpm | $51.10 | 36.50 | £31.74 | ||||||||||||||
| ST31000528AS | 1TB Seagate Barracuda Internal hard drive - 300 MBps - 7200 rpm | $52.50 | 37.50 | £32.61 | ||||||||||||||
| ST31000524NS | 1TB 32MB Seagate ST31000524NS 7200rpm RAID | $121.10 | 86.50 | £75.22 | ||||||||||||||
| ST31500541AS | 1.5TB Seagate Barracuda LP Internal hard drive - 300 MBps - 5900 rpm | $72.10 | 51.50 | £44.78 | ||||||||||||||
| ST32000641AS | 2TB Seagate Barracuda LP Internal hard drive - 300 MBps - 7200 rpm | $153.86 | 109.90 | £95.57 | ||||||||||||||
| ST32000644NS | 2TB 64MB Seagate ST32000644NS 7200rpm | $223.86 | 159.90 | £139.04 | ||||||||||||||
| Model | Western Digital 3.5" EXTERNAL HDD | USD Price | Euro Price | GBP Price | ||||||||||||||
| 47510 | 500GB Verbatim external Harddrive 47510 USB2.0 black e r | $57.26 | 40.90 | £35.57 | ||||||||||||||
| 47512 | 1TB Verbatim external Harddrive 47512 USB2.0 black e r | $69.86 | 49.90 | £43.39 | ||||||||||||||
| 53000 | 250GB Verbatim Portable Harddrive USB2.0 silver e r | $50.26 | 35.90 | £31.22 | ||||||||||||||
| 53001 | 320GB Verbatim Portable Harddrive USB2.0 silver e r | $52.08 | 37.20 | £32.35 | ||||||||||||||
| ST310005EXD101-RK | 1TB Seagate External Desktop Drive USB2.0 black e r | $67.90 | 48.50 | £42.17 | ||||||||||||||
| ST320005EXD101-RK | 2TB Seagate Expansion External Drive USB2.0 black e r | $109.06 | 77.90 | £67.74 | ||||||||||||||
| ST903204EXD101-RK | 320GB Seagate Expansion Portable Drive USB2.0 bl e r | $56.98 | 40.70 | £35.39 | ||||||||||||||
| ST910004EXD101-RK | 1TB Seagate Expansion Portable Drive USB2.0 bl e r | $118.86 | 84.90 | £73.83 | ||||||||||||||
| WDBAAA2500ABK-EESN | 250GB WD MyPassport Essential II black USB2.0 e r | $49.56 | 35.40 | £30.78 | ||||||||||||||
| WDBAAA3200ABL-EESN | 320GB WD MyPassport Essential II blau USB2.0 e r | $58.10 | 41.50 | £36.09 | ||||||||||||||
| WDBAAA3200ASL-EESN | 320GB WD MyPassport Essential II silber USB2.0 e r | $57.82 | 41.30 | £35.91 | ||||||||||||||
| WDBAAB3200ACH-EESN | 320GB WD MyPassport for Mac schwarz USB2.0 e r | $61.18 | 43.70 | £38.00 | ||||||||||||||
| WDBAAF0010HBK-EESN | 1TB WD MyBook Essential USB2.0 extern retail | $83.30 | 59.50 | £51.74 | ||||||||||||||
| WDBAAF0020HBK-EESN | 2TB WD MyBook Essential USB2.0 extern retail | $136.50 | 97.50 | £84.78 | ||||||||||||||
| WDBAAF5000EBK-EESN | 500GB WD MyBook Essential USB2.0 extern retail | $61.46 | 43.90 | £38.17 | ||||||||||||||
| WDBAAU0010HBK-EESN | 1TB WD Elements Desktop USB2.0 schwarz extern retail | $70.70 | 50.50 | £43.91 | ||||||||||||||
| WDBAAU0015HBK-EESN | 1,5TB WD Elements USB2.0 schwarz extern retail | $93.66 | 66.90 | £58.17 | ||||||||||||||
| WDBAAU0020HBK-EESN | 2TB WD Elements Desktop USB2.0 schwarz extern retail | $114.66 | 81.90 | £71.22 | ||||||||||||||
| WDBABM0010BBK-EESN | 1TB WD MyPassport Essential SE schwarz USB2.0 e r | $128.66 | 91.90 | £79.91 | ||||||||||||||
| WDBABM7500ABK-EESN | 750GB WD MyPassport Essential SE schwarz USB2.0 e r | $95.06 | 67.90 | £59.04 | ||||||||||||||
| WDBABV0010BBK-EESN | 1TB WD Elements SE black USB2.0 extern retail | $111.30 | 79.50 | £69.13 | ||||||||||||||
| WDBABV5000ABK-EESN | 500GB WD Elements SE black USB2.0 extern retail | $59.50 | 42.50 | £36.96 | ||||||||||||||
| WDBABV6400ABK-EESN | 640GB WD Elements SE black USB2.0 extern retail | $76.86 | 54.90 | £47.74 | ||||||||||||||
| WDBACY3200ABK-EESN | 320GB WD MyPassport Essential USB 3.0 black e r | $59.50 | 42.50 | £36.96 | ||||||||||||||
home, gate opener metal detectors goods optics electronics collar, archery, inverter&ups electronics instrument electric_bicicle georadar radios auto_treatment forklift computer_parts quality watches gps